![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNABC Officers - 2009/2010 |
||
| President | Mark Faust | m.faust@sbcglobal.net |
| Vice President | Position Open | |
| Treasurer | Beverly Fracassa | bfracassa@sbcglobal.net |
| Secretary | Position Open | |
| Membership | Mark Faust | m.faust@sbcglobal.net |
| Concessions | Michelle Olzweski | |
| Pickerington North Athletic Booster Club | |||
| Position | Name | Phone | |
| President | Mark Faust | m.faust@sbcglobal.net | (614) 563-0565 |
| Vice President | OPEN | ||
| Secretary | OPEN | ||
| Treasurer | Beverly Fracassa | bfracassa@sbcglobal.net | (614) 668-4781 |
| Concessions | Michelle Olzewski | jeffoski@sbcglobal.net | (614) 354-0970 |
| Fall Sports | |||
| Football - Quarterback Club | |||
| Position | Name | Phone | |
| President | Jan Shore | shorej@yahoo.com | (614) 679-1641 |
| Vice President | Pat Cleary | racenutpc@oal.com | (614) 561-9421 |
| Secretary | Dee Main | madonawnab@yahoo.com | (614) 589-1683 |
| Treasurer | Alicia Reed | abcreed@insight.rr.com | (614) 783-6477 |
| Booster Rep. | OPEN | ||
| Girls Volleyball - Spiker Club | |||
| Position | Name | Phone | |
| President | Lori Sanders | lorisanders5@yahoo.com | (614) 755-9066 |
| Vice President | Linda Bush | pl7228@msn.com | (614) 575-8688 |
| Secretary | Lori Martini | lmartini@insight.rr.com | (614) 833-9038 |
| Treasurer | Kevin Kellogg | kkellogg@insight.rr.com | (614) 837-6413 |
| Booster Rep. | Laura Honeycutt | acrhoneycutt@gmail.com | (614) 581-6632 |
| Boys Soccer - Goal Club | |||
| Position | Name | Phone | |
| President | Charles Combs | combsohio@aol.com | (614) 837-0948 |
| Vice President | Michell Ebright | jebright@insight.rr.com | (614) 833-9112 |
| Secretary | Laura Beemiller | 1beemi@zangcenter.com | (614) 746-9490 |
| Treasurer | Dan Monge | dmonge@sbcglobal.net | (614) 834-4568 |
| Booster Rep. | OPEN | ||
| Girls Soccer - Lady Panther Goal Club | |||
| Position | Name | Phone | |
| President | Donna Prestifilippo | mprestif@insight.rr.com | (740) 927-1944 |
| Vice President | Barb Russell | barbrussell@remax.net | (614) 759-9681 |
| Secretary | Kay Hendrickson | hendricksongaryl@aol.com | (614) 833-9108 |
| Treasurer | Michelle Olszewski | jeffoski@sbcglobal.net | (614) 367-1790 |
| Booster Rep. | OPEN | ||
| Cross Country - Parents Association Boys and Girls | |||
| Position | Name | Phone | |
| President | Ken Phillips | kphilli2@insight.rr.com | (614) 833-0334 |
| Vice President | Jeff Stricker | (614) 861-0999 | |
| Secretary | OPEN | ||
| Treasurer | OPEN | ||
| Booster Rep. | OPEN | ||
| Boys Golf - Par Buster Club | |||
| Position | Name | Phone | |
| President | Lisa Wilson | lisawilson9749@att.net | (614) 863-1060 |
| Vice President | Dave Weals | dweals@aol.com | (740) 927-0200 |
| Secretary | OPEN | ||
| Treasurer | Tom Thompson | tommyt4826@aol.com | (614) 863-9482 |
| Booster Rep. | Tim Hollis | hollisfam81@msn.com | |
| Girls Golf - Lady Panther Par Busters | |||
| Position | Name | Phone | |
| President | Chris Krye | ckyre@laca.org | (740) 927-1093 |
| Vice President | Bob Stevenson | bobnlora3@aol.com | (740) 964-9353 |
| Secretary | Nancy Feehan | nancyfeehan@dswinc.com | (614) 755-2129 |
| Treasurer | Mike Conley | mconley4@insight.rr.com | (614) 863-1992 |
| Booster Rep. | Jill Milliam | Jill_Milam@fc.pickerington.k12.oh.us | (614) 501-0386 |
| Girls Tennis - North Acers Club | |||
| Position | Name | Phone | |
| President | Stacey Ruckh | slr1024@msn.com | (614) 833-0109 |
| Vice President | OPEN | ||
| Secretary | OPEN | ||
| Treasurer | Shelly Sakowski | s1d2j3@aol.com | (614) 920-0284 |
| Booster Rep. | OPEN | ||
| Cheer Leading - Spirit Club | |||
| Position | Name | Phone | |
| President | Nydia McClenathan | ||
| Vice President | Tim Cassidy | ||
| Secretary | Mellisa Wulliger | ||
| Treasurer | Rick McClenathan | ||
| Booster Rep. | Chris Blackburn | ||
| Winter Sports | |||
| Boys Basketball - Tip Off Club | |||
| Position | Name | Phone | |
| President | Brad Sorensen | bsorensen@insight.rr.com | (614) 759-9406 |
| Vice President | Mark McCullough | mmccullough@aep.com | (614) 861-9820 |
| Secretary | Debbie/Steve Green | sara1@aol.com | |
| Treasurer | John Waybright | jwaybright@bradyware.com | (614) 577-8030 |
| Booster Rep. | Terri Fasold | terri@cranegroup.com | |
| Girls Basketball - Rebounder Club | |||
| Position | Name | Phone | |
| President | Jeff Olzewski | jeffoski@sbcglobal.net | (614) 367-1790 |
| Vice President | Frank Hare | frank.hare@qwest.com | |
| Secretary | Kim Householder | kimhouseholder@sbcglobal.net | |
| Treasurer | Regina Vance | rdvance63@yahoo.com | (740) 873-1060 |
| Booster Rep. | OPEN | ||
| Wrestling - Take Down Club | |||
| Position | Name | Phone | |
| President | Al Marsico | Al@conerstone-insurance.com | |
| Vice President | Mark Dutton | madutton@sbcglobal.net | |
| Secretary | Lu Snyder | lks1063@aol.com | |
| Treasurer | Anne Hinze | ahinze@insight.rr.com | |
| Booster Rep. | OPEN | ||
| Swimming - Relay Club | |||
| Position | Name | Phone | |
| President | Susan Vacek | svacek@insight.rr.com | (614) 425-3962 |
| Vice President | Karen Lawler | klawler@insight.rr.com | (614) 314-9544 |
| Secretary | Mickey Scherer | mickey.scherer@gmail.com | (740) 927-0494 |
| Treasurer | Debbie Griffith | griffthjas1@gmail.com | (614) 833-9256 |
| Booster Rep. | OPEN | ||
| Web Design | Lisa Ross | lross@insight.rr.com | (614) 260-6140 |
| Spring Sports | |||
| Baseball - Diamond Club | |||
| Position | Name | Phone | |
| President | Michael Butler | mbutler3@insight.rr.com | (614) 562-5639 |
| Vice President | Steve Miller | mil7ohio@aol.com | (614) 562-4246 |
| Secretary | Lori Uxley | lpercyuxley@gmail.com | (614) 861-8171 |
| Treasurer | Sandy Sorenson | sandysorensen@insight.rr.com | (614) 759-9406 |
| Booster Rep. | OPEN | ||
| Girls Softball - Fastpitch Club | |||
| Position | Name | Phone | |
| President | Sarah Laeufer | sblaeufer@insight.rr.com | (614) 561-0876 |
| Vice President | Dave Murphy | MURPHYD5@nationwide.com | (614) 246-1838 |
| Secretary | Mary Beth Mace | mmace@epconcommunities.com | (614) 657-0754 |
| Treasurer | Debbie Knore | tayosh@aol.com | (614) 581-1755 |
| Booster Rep. | Frank Hare | frank.hare@qwest.com | (740) 964-3580 |
| Boys Volleyball - Kil Club | |||
| Position | Name | Phone | |
| President | Terry Payne | tpayne3@insight.rr.com | (614) 325-9818 |
| Vice President | Rosemary Schnieder | rosemary.schneider@motoristgroup.com | (614) 833-1598 |
| Secretary | Teri Martin | teri.martin@avon.com | (614) 833-1124 |
| Treasurer | Lisa Wajnryb | bldw1957@hotmail.com | (614) 861-8831 |
| Booster Rep. | OPEN | ||
| Boys Tennis - North Acers Club | |||
| Position | Name | Phone | |
| President | Carolyn Good | ||
| Vice President | OPEN | ||
| Secretary | OPEN | ||
| Treasurer | OPEN | ||
| Booster Rep. | OPEN | ||
| Boys and Girls Track - Track and Field Club | |||
| Position | Name | Phone | |
| President | OPEN | ||
| Vice President | OPEN | ||
| Secretary | OPEN | ||
| Treasurer | OPEN | ||
| Booster Rep. | OPEN | ||
