Home Athletic Department Booster Club Tournaments Lakeview Sports Contact Us
 
 
 
 
 
 
 
 

Boys Volleyball

Boys Volleyball Home Page

Schedules

Coaching Staff

Roster

Coach Truex's Site

Kill Club

Stats

News Archive

 Stats


Pickerington North Team Statistics (vs. Thomas Worthington, 05/15/10, W 3-0)

Cumulative Player Statistics   Attack Set Serve Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#2 Hoskinson, Kyle 3 1 1 12 4.00 2 20 .500 0 0.00 0 0.00 0
#7 Lambert, Sam 3 1 1 10 3.33 0 13 .769 0 0.00 1 0.33 0
#17 Schneider, Ben 3 1 1 5 1.67 1 6 .667 1 0.33 1 0.33 0
#6 Gleich, Steven 2 1 0 0 0.00 0 0 .000 0 0.00 7 3.50 1
#21 Payne, Kevin 3 1 1 4 1.33 2 12 .167 0 0.00 1 0.33 0
#3 Kurgan, Jake 3 1 1 2 0.67 2 5 .000 0 0.00 1 0.33 1
#8 Mulroy, Michael 3 1 1 2 0.67 0 2 1.000 28 9.33 0 0.00 0
#12 Cox, Nick 2 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#18 Larmee, Nathan 3 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 0
#23 Conway, Scott 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#35 Oberster, Kyle 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#1 Lambert, Eli 1 1 0 0 0.00 0 0 .000 1 1.00 0 0.00 0
#13 Hamerick, Matt 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 3 1 1 35 11.67 7 60 .467 30 10.00 11 3.67 2
Opponents 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking   Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#2 Hoskinson, Kyle 0 8 2.67 0 0 0 0.00 0 2 12.0 4.00
#7 Lambert, Sam 0 6 2.00 0 1 1 0.33 2 0 11.5 3.83
#17 Schneider, Ben 0 6 2.00 3 0 3 1.00 0 0 9.0 3.00
#6 Gleich, Steven 0 3 1.50 0 0 0 0.00 0 1 7.0 3.50
#21 Payne, Kevin 0 6 2.00 0 1 1 0.33 1 1 5.5 1.83
#3 Kurgan, Jake 0 7 2.33 1 0 1 0.33 1 3 4.0 1.33
#8 Mulroy, Michael 0 4 1.33 0 0 0 0.00 0 0 2.0 0.67
#12 Cox, Nick 0 1 0.50 0 0 0 0.00 0 0 0.0 0.00
#18 Larmee, Nathan 1 8 2.67 0 0 0 0.00 0 0 0.0 0.00
#23 Conway, Scott 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#35 Oberster, Kyle 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#1 Lambert, Eli 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#13 Hamerick, Matt 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 1 49 16.33 4 2 6 2.00 4 7 51.0 17.00
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Pickerington North 25 25 25 0 0 75
Opponents 11 8 4 0 0 23

Game-by-game Statistics   Attack Set Serve Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 13 13.00 5 25 .320 12 12.00 3 3.00 1
Game 2 1 1 1 14 14.00 2 21 .571 11 11.00 1 1.00 1
Game 3 1 1 1 8 8.00 0 14 .571 7 7.00 7 7.00 0
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 35 11.67 7 60 .467 30 10.00 11 3.67 2

  Blocking   Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 17 17.00 2 0 2 2.00 2 2 18.0 18.00
Game 2 0 22 22.00 2 0 2 2.00 2 3 17.0 17.00
Game 3 1 10 10.00 0 2 2 2.00 0 2 16.0 16.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 1 49 16.33 4 2 6 2.00 4 7 51.0 17.00

Rotation Statistics   Attack Set Serve Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 11 3.67 2 23 .391 30 10.00 8 2.67 2
Rotation 2 3 1 1 7 2.33 0 9 .778 0 0.00 1 0.33 0
Rotation 3 3 1 1 7 2.33 1 11 .545 0 0.00 1 0.33 0
Rotation 4 3 1 1 5 1.67 1 6 .667 0 0.00 0 0.00 0
Rotation 5 2 1 1 3 1.50 1 6 .333 0 0.00 0 0.00 0
Rotation 6 2 1 1 2 1.00 2 5 .000 0 0.00 1 0.50 0
Team total 3 1 1 35 11.67 7 60 .467 30 10.00 11 3.67 2

  Blocking   Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 1 49 16.33 0 2 2 0.67 2 7 20.0 6.67
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 8.0 2.67
Rotation 3 0 0 0.00 2 0 2 0.67 0 0 10.0 3.33
Rotation 4 0 0 0.00 1 0 1 0.33 0 0 6.0 2.00
Rotation 5 0 0 0.00 1 0 1 0.50 0 0 4.0 2.00
Rotation 6 0 0 0.00 0 0 0 0.00 2 0 3.0 1.50
Team total 1 49 16.33 4 2 6 2.00 4 7 51.0 17.00

Pickerington North Extended Team Summary Statistics (vs. Thomas Worthington, 05/15/10, W 3-0)

Attack Statistics   Attack Kill Attack grading Player GP K E TA Pct Pct K/G 0 1 2 3 4 Avg
#8 Mulroy, Michael 3 2 0 2 1.000 1.000 0.67 0 0 0 0 2 4.00
#7 Lambert, Sam 3 10 0 13 .769 .769 3.33 0 0 0 3 10 3.77
#17 Schneider, Ben 3 5 1 6 .667 .833 1.67 1 0 0 0 5 3.33
#2 Hoskinson, Kyle 3 12 2 20 .500 .600 4.00 2 0 0 6 12 3.30
#18 Larmee, Nathan 3 0 0 2 .000 .000 0.00 0 0 0 2 0 3.00
#21 Payne, Kevin 3 4 2 12 .167 .333 1.33 2 0 2 4 4 2.67
#3 Kurgan, Jake 3 2 2 5 .000 .400 0.67 2 0 0 1 2 2.20
Team totals 3 35 7 60 .467 .583 11.67 7 0 2 16 35 3.20
Opponents 3 0 0 0 .000 .000 0.00 0 0 0 0 0 0.00

Serve Statistics   Serve grading Player GP TS A E A/G Good Ace% 0 1 2 3 4 Avg
#17 Schneider, Ben 3 4 1 0 0.33 1.000 .250 0 0 1 2 1 3.00
#6 Gleich, Steven 2 16 7 1 3.50 .938 .438 1 0 6 2 7 2.88
#7 Lambert, Sam 3 14 1 0 0.33 1.000 .071 0 0 6 7 1 2.64
#21 Payne, Kevin 3 10 1 0 0.33 1.000 .100 0 0 6 3 1 2.50
#8 Mulroy, Michael 3 7 0 0 0.00 1.000 .000 0 0 4 3 0 2.43
#3 Kurgan, Jake 3 11 1 1 0.33 .909 .091 1 0 5 4 1 2.36
#1 Lambert, Eli 1 6 0 0 0.00 1.000 .000 0 0 4 2 0 2.33
#2 Hoskinson, Kyle 3 5 0 0 0.00 1.000 .000 0 0 4 1 0 2.20
Team totals 3 73 11 2 3.67 .973 .151 2 0 36 24 11 2.58
Opponents 3 0 0 0 0.00 .000 .000 0 0 0 0 0 0.00

Serve Reception/Passing Statistics   Serve reception Pass grading Player GP Rec RE Pct BHE 0 1 2 3 Avg
#2 Hoskinson, Kyle 3 7 0 1.000 2 0 0 4 3 2.43
#18 Larmee, Nathan 3 8 1 .875 0 0 0 4 3 2.43
#6 Gleich, Steven 2 2 0 1.000 1 0 0 2 0 2.00
#3 Kurgan, Jake 3 3 0 1.000 3 0 1 2 0 1.67
#21 Payne, Kevin 3 0 0 .000 1 0 0 0 0 0.00
Team totals 3 20 1 .950 7 0 1 12 6 2.26
Opponents 3 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics   Set   Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#8 Mulroy, Michael 3 4 1.33 56 28 0 .500 1.000 9.3
#1 Lambert, Eli 1 0 0.00 1 1 0 1.000 1.000 1.0
#17 Schneider, Ben 3 6 2.00 1 1 0 1.000 1.000 0.3
#6 Gleich, Steven 2 3 1.50 0 0 0 .000 .000 0.0
#21 Payne, Kevin 3 6 2.00 0 0 0 .000 .000 0.0
#3 Kurgan, Jake 3 7 2.33 1 0 0 .000 1.000 0.0
#7 Lambert, Sam 3 6 2.00 0 0 0 .000 .000 0.0
#12 Cox, Nick 2 1 0.50 0 0 0 .000 .000 0.0
#18 Larmee, Nathan 3 8 2.67 1 0 0 .000 1.000 0.0
#2 Hoskinson, Kyle 3 8 2.67 0 0 0 .000 .000 0.0
Team totals 3 49 16.33 60 30 0 .500 1.000 10.0
Opponents 3 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals) Player GP BT
#2 Hoskinson, Kyle 3 1
#7 Lambert, Sam 3 1
Team totals 3 2
Opponents 3 0

Custom Statistics (Averages Per Game) Player GP BT/G
#2 Hoskinson, Kyle 3 0.33
#7 Lambert, Sam 3 0.33
Team totals 3 0.67
Opponents 3 0.00

.inlinemsg {border:2px solid;margin-bottom:0;margin-top:8px;padding:0 0 5px;border-color:#dc881e;}.inlinemsg .inlinemsgheader {color:#333333;font-weight:bold;padding: 0.5em 0 0.5em 10px;background-color:fbf5d8;border:1px solid #E6E6E6}.inlinemsg .plainMail {padding:5px} Inline Attachment Follows: DublinScioto5-11-10.html

Pickerington North Team Statistics (vs. Dublin Scioto, 05/11/10, W 2-0)

Cumulative Player Statistics   Attack Set Serve Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#4 Fausnaugh, Jesse 2 1 1 8 4.00 2 17 .353 0 0.00 2 1.00 3
#2 Hoskinson, Kyle 2 1 1 4 2.00 3 14 .071 0 0.00 2 1.00 0
#17 Schneider, Ben 2 1 1 3 1.50 0 5 .600 0 0.00 1 0.50 2
#7 Lambert, Sam 2 1 1 3 1.50 1 10 .200 0 0.00 1 0.50 0
#8 Mulroy, Michael 2 1 1 0 0.00 0 1 .000 15 7.50 2 1.00 1
#3 Kurgan, Jake 1 1 1 0 0.00 0 0 .000 0 0.00 1 1.00 0
#18 Larmee, Nathan 2 1 1 1 0.50 0 1 1.000 1 0.50 0 0.00 0
#6 Gleich, Steven 2 1 0 0 0.00 0 0 .000 0 0.00 1 0.50 1
#21 Payne, Kevin 1 1 0 1 1.00 1 2 .000 0 0.00 0 0.00 0
#23 Conway, Scott 2 1 0 0 0.00 0 0 .000 1 0.50 0 0.00 0
#35 Oberster, Kyle 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 2 1 1 20 10.00 7 50 .260 17 8.50 10 5.00 7
Opponents 2 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking   Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#4 Fausnaugh, Jesse 1 2 1.00 0 1 1 0.50 4 0 10.5 5.25
#2 Hoskinson, Kyle 0 4 2.00 1 1 2 1.00 2 1 7.5 3.75
#17 Schneider, Ben 0 3 1.50 1 2 3 1.50 6 1 6.0 3.00
#7 Lambert, Sam 0 4 2.00 1 0 1 0.50 2 0 5.0 2.50
#8 Mulroy, Michael 0 3 1.50 0 0 0 0.00 1 1 2.0 1.00
#3 Kurgan, Jake 0 2 2.00 0 0 0 0.00 0 1 1.0 1.00
#18 Larmee, Nathan 1 2 1.00 0 0 0 0.00 0 0 1.0 0.50
#6 Gleich, Steven 0 0 0.00 0 0 0 0.00 0 0 1.0 0.50
#21 Payne, Kevin 0 0 0.00 0 0 0 0.00 0 0 1.0 1.00
#23 Conway, Scott 0 0 0.00 0 0 0 0.00 3 0 0.0 0.00
#35 Oberster, Kyle 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 2 20 10.00 3 4 7 3.50 18 4 35.0 17.50
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Pickerington North 25 25 0 0 0 50
Opponents 18 18 0 0 0 36

Game-by-game Statistics   Attack Set Serve Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 11 11.00 4 27 .259 10 10.00 3 3.00 4
Game 2 1 1 1 9 9.00 3 23 .261 7 7.00 7 7.00 3
Game 3 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 2 1 1 20 10.00 7 50 .260 17 8.50 10 5.00 7

  Blocking   Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 1 12 12.00 0 2 2 2.00 6 1 15.0 15.00
Game 2 1 8 8.00 3 2 5 5.00 12 3 20.0 20.00
Game 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 2 20 10.00 3 4 7 3.50 18 4 35.0 17.50

Rotation Statistics   Attack Set Serve Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 2 1 1 7 3.50 0 13 .538 17 8.50 2 1.00 1
Rotation 2 2 1 1 6 3.00 2 11 .364 0 0.00 2 1.00 0
Rotation 3 2 1 1 1 0.50 2 7 -.143 0 0.00 1 0.50 2
Rotation 4 2 1 1 2 1.00 1 9 .111 0 0.00 2 1.00 1
Rotation 5 2 1 1 2 1.00 0 4 .500 0 0.00 2 1.00 3
Rotation 6 2 1 1 2 1.00 2 6 .000 0 0.00 1 0.50 0
Team total 2 1 1 20 10.00 7 50 .260 17 8.50 10 5.00 7

  Blocking   Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 2 20 10.00 0 0 0 0.00 5 4 9.0 4.50
Rotation 2 0 0 0.00 1 2 3 1.50 7 0 10.0 5.00
Rotation 3 0 0 0.00 0 0 0 0.00 3 0 2.0 1.00
Rotation 4 0 0 0.00 0 0 0 0.00 3 0 4.0 2.00
Rotation 5 0 0 0.00 1 0 1 0.50 0 0 5.0 2.50
Rotation 6 0 0 0.00 1 2 3 1.50 0 0 5.0 2.50
Team total 2 20 10.00 3 4 7 3.50 18 4 35.0 17.50

Pickerington North Extended Team Summary Statistics (vs. Dublin Scioto, 05/11/10, W 2-0)

Attack Statistics   Attack Kill Attack grading Player GP K E TA Pct Pct K/G 0 1 2 3 4 Avg
#18 Larmee, Nathan 2 1 0 1 1.000 1.000 0.50 0 0 0 0 1 4.00
#8 Mulroy, Michael 2 0 0 1 .000 .000 0.00 0 0 0 1 0 3.00
#17 Schneider, Ben 2 3 0 5 .600 .600 1.50 0 2 0 0 3 2.80
#7 Lambert, Sam 2 3 1 10 .200 .300 1.50 1 2 0 4 3 2.60
#4 Fausnaugh, Jesse 2 8 2 17 .353 .471 4.00 2 4 1 2 8 2.59
#21 Payne, Kevin 1 1 1 2 .000 .500 1.00 1 0 0 0 1 2.00
#2 Hoskinson, Kyle 2 4 3 14 .071 .286 2.00 3 4 3 0 4 1.86
Team totals 2 20 7 50 .260 .400 10.00 7 12 4 7 20 2.42
Opponents 2 0 0 0 .000 .000 0.00 0 0 0 0 0 0.00

Serve Statistics   Serve grading Player GP TS A E A/G Good Ace% 0 1 2 3 4 Avg
#7 Lambert, Sam 2 5 1 0 0.50 1.000 .200 0 0 1 3 1 3.00
#2 Hoskinson, Kyle 2 10 2 0 1.00 1.000 .200 0 0 3 5 2 2.90
#3 Kurgan, Jake 1 6 1 0 1.00 1.000 .167 0 0 2 3 1 2.83
#8 Mulroy, Michael 2 12 2 1 1.00 .917 .167 1 0 4 5 2 2.58
#6 Gleich, Steven 2 3 1 1 0.50 .667 .333 1 0 0 1 1 2.33
#4 Fausnaugh, Jesse 2 7 2 3 1.00 .571 .286 3 0 0 2 2 2.00
#17 Schneider, Ben 2 6 1 2 0.50 .667 .167 2 0 1 2 1 2.00
Team totals 2 49 10 7 5.00 .857 .204 7 0 11 21 10 2.55
Opponents 2 0 0 0 0.00 .000 .000 0 0 0 0 0 0.00

Serve Reception/Passing Statistics   Serve reception Pass grading Player GP Rec RE Pct BHE 0 1 2 3 Avg
#7 Lambert, Sam 2 6 0 1.000 0 0 0 4 2 2.33
#2 Hoskinson, Kyle 2 7 0 1.000 1 0 1 3 3 2.29
#4 Fausnaugh, Jesse 2 8 1 .875 0 0 1 3 3 2.29
#18 Larmee, Nathan 2 8 1 .875 0 0 3 3 1 1.71
#21 Payne, Kevin 1 3 0 1.000 0 0 2 1 0 1.33
#3 Kurgan, Jake 1 0 0 .000 1 0 0 0 0 0.00
#17 Schneider, Ben 2 0 0 .000 1 0 0 0 0 0.00
#8 Mulroy, Michael 2 0 0 .000 1 0 0 0 0 0.00
Team totals 2 32 2 .938 4 0 7 14 9 2.07
Opponents 2 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics   Set   Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#8 Mulroy, Michael 2 3 1.50 42 15 5 .357 .881 7.5
#18 Larmee, Nathan 2 2 1.00 1 1 0 1.000 1.000 0.5
#23 Conway, Scott 2 0 0.00 2 1 0 .500 1.000 0.5
#7 Lambert, Sam 2 4 2.00 0 0 0 .000 .000 0.0
#4 Fausnaugh, Jesse 2 2 1.00 0 0 0 .000 .000 0.0
#3 Kurgan, Jake 1 2 2.00 0 0 0 .000 .000 0.0
#2 Hoskinson, Kyle 2 4 2.00 0 0 0 .000 .000 0.0
#17 Schneider, Ben 2 3 1.50 0 0 0 .000 .000 0.0
#35 Oberster, Kyle 1 0 0.00 1 0 1 .000 .000 0.0
Team totals 2 20 10.00 46 17 6 .370 .870 8.5
Opponents 2 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals) Player GP BT
#7 Lambert, Sam 2 4
#4 Fausnaugh, Jesse 2 2
#8 Mulroy, Michael 2 2
#17 Schneider, Ben 2 1
#23 Conway, Scott 2 1
Team totals 2 10
Opponents 2 0

Custom Statistics (Averages Per Game) Player GP BT/G
#7 Lambert, Sam 2 2.00
#4 Fausnaugh, Jesse 2 1.00
#8 Mulroy, Michael 2 1.00
#17 Schneider, Ben 2 0.50
#23 Conway, Scott 2 0.50
Team totals 2 5.00
Opponents 2 0.00