![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panther Football - 2011
For Additional Football Information - pnfootball.com2011 Panther Football Schedule -Click on the schedule you want to see Varsity - Junior Varsity - Freshman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPPONENT | Date | Site | Time | Result |
|---|---|---|---|---|
| WATTERSON | FRIDAY, 8/26 | HOME | 7:30pm | W 38-3 |
| LOGAN | FRIDAY, 9/2 | AWAY | 7:30pm | W 42-14 |
| NORTHLAND | FRIDAY, 9/9 | HOME | 7:30pm | W 33-0 |
| GROVEPORT | FRIDAY, 9/16 | HOME | 7:30pm | W 38-21 |
| PICKERINGTON CENTRAL | FRIDAY, 9/23 | AWAY | 7:30 | L 21-24 |
| REYNOLDSBURG | FRIDAY, 9/30 | AWAY | 7:30pm | W 41-6 |
| GAHANNA | FRIDAY, 10/7 | HOME | 7:30pm | L 14-24 |
| LANCASTER | FRIDAY, 10/14 | HOME | 7:30pm | W 49-14 |
| NEWARK | FRIDAY, 10/21 | AWAY | 7:30pm | W 31-14 |
| GROVE CITY | FRIDAY, 10/28 | HOME | 7:30pm | W 52-12 |

| Opponent | Date | Site | Time | Result |
|---|---|---|---|---|
| WATTERSON | SATURDAY, 8/27 | AWAY | W 13-7 | |
| LOGAN | SATURDAY, 9/3 | HOME | 10:00 AM | W 42-14 |
| NORTHLAND | SATURDAY, 9/10 | AWAY | 10:00 AM | W 28-8 |
| GROVEPORT | SATURDAY, 9/17 | AWAY | 10:00 AM | W 42-6 |
| PICK CENTRAL | SATURDAY, 9/24 | HOME | 10:00 AM | W 10-6 |
| REYNOLDSBURG | SATURDAY, 10/1 | AWAY | 11:00 AM | W 28-0 |
| GAHANNA | SATURDAY, 10/8 | AWAY | 10:00 AM |
W 27-26 |
| LANCASTER | SATURDAY, 10/15 | AWAY | 10:00 AM |
W 27-6 |
| NEWARK | SATURDAY, 10/22 | HOME | 10:00 AM |
W 34-14 |
| GROVE CITY | SATURDAY, 10/29 | AWAY | 10:00 |
L 7-12 |

| Opponent | Date | Site | Time | Result |
|---|---|---|---|---|
| WESTLAND | THURSDAY, 8/27 | HOME | 10:00 AM | W 63-0 |
| LOGAN | SATURDAY, 9/3 | HOME | 10:00 AM | W 29-6 |
| ST CHARLES | SATURDAY, 9/10 | HOME | 10:00 AM | W 19-3 |
| GROVEPORT | SATURDAY, 9/15 | AWAY | 5:00 PM | W 28-14 |
| PICK CENTRAL | THURSDAY, 9/24 | HOME | 10:00 AM | L 0-12 |
| REYNOLDSUBRG | THURSDAY, 10/1 | AWAY | 9:00 AM | W 31-18 |
| GAHANNA | SATURDAY, 10/8 | AWAY | 5:00 PM | W 12-6 |
| LANCASTER | SATURDAY, 10/15 | AWAY | 5:00 PM | W 15-14 |
| NEWARK | THURSDAY, 10/20 | HOME | 10:00 AM | W 28-0 |
| GROVE CITY | THURSDAY, 10/27 | AWAY | 5:00 PM | L 6-7 |
