![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
___________________________ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Date | Site | Time | Result |
|---|---|---|---|---|
| CARDINAL MOONEY | FRIDAY, 8/276 | Home | 7:30 | |
| LOGAN | FRIDAY, 9/3 | Home | 7:30 | |
| NORTHLAND | FRIDAY, 9/10 | Away | 7:30 | |
| GROVEPORT | FRIDAY, 9/17 | Away | 7:30 | |
| PICKERINGTON CENTRAL | FRIDAY, 9/24 | Home | 7:30 | |
| REYNOLDSBURG | FRIDAY, 10/1 | Home | 7:30 | |
| GAHANNA | FRIDAY, 10/8 | Away | 7:30 | |
| LANCASTER | FRIDAY, 10/15 | Away | 7:30 |
|
| NEWARK | FRIDAY, 10/22 | Home | 7:30 |
|
| GROVE CITY | FRIDAY, 10/29 | Away | 7:30 |

| Opponent | Date | Site | Time | Result |
|---|---|---|---|---|
| WESTLAND | SATURDAY, 8/28 | Home | 10:00 am | |
| LOGAN | SATURDAY, 9/4 | Away | 12:00 | |
| NORTHLAND | SATURDAY, 9/11 | Home | 10:00 am | |
| GROVEPORT | SATURDAY, 9/18 | Home | 10:00 am | |
| PICK CENTRAL | SATURDAY, 9/25 | Away | 10:00 am | |
| REYNOLDSBURG | SATURDAY, 10/2 | Away | 10:00 am | |
| GAHANNA | SATURDAY, 10/9 | Home | 10:00 am | |
| LANCASTER | SATURDAY, 10/16 | Home | 10:00 am |
|
| NEWARK | SATURDAY, 10/23 | Home | 10:00 am |
|
| GROVE CITY | SATURDAY, 10/30 | Home | 10:00 am |

| Opponent | Date | Site | Time | Result |
|---|---|---|---|---|
| WESTLAND | SATURDAY, 8/28 | Home | 10:00 am | |
| LOGAN | SATURDAY, 9/4 | Away | 10:00 am | |
| ST CHARLES | SATURDAY, 9/11 | Away | 10:00 am | |
| GROVEPORT | SATURDAY, 9/18 | Home | 10:00 am | |
| PICK CENTRAL | THURSDAY, 9/23 | Away | ||
| REYNOLDSUBRG | THURSDAY, 9/30 | Away | ||
| GAHANNA | SATURDAY, 10/9 | Home | 10:00 am | |
| LANCASTER | SATURDAY, 10/16 | Away | 10:00 am | |
| NEWARK | THURSDAY, 10/21 | Away | 5:30 | |
| GROVE CITY | THURSDAY, 10/28 | Home | 5:00 |
