![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
_________________________________________________________________ Girls Golf
Laday Panther 2009 Golf Schedules -Varsity A - Varsity B - Junior Varsity
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Date | Time | Site | Result |
|---|---|---|---|---|
| Ashalnd | Thursday, August 13 | TBA | TBA | |
| Worthington Invitational | Monday, August 17 | TBA | ||
| OCC- Raymond Memorial | Wednesday, August 19 | 9:00 am | ||
| Panther Invitaional | Friday, August 21 | 9:00 am | Turnberry | |
| Midwest Classic | Saturday, August 22 | TBA | Skyland Pines | |
| Top 19 Tournament | Monday, August 24 | 8:00 am | Bent Tree | |
| Jerome - Watterson | Wednesday, August 26 | TBA | TBA | |
| Walsh Invitational | Thursday, August 27 | 1:30 PM | Aurora CC | |
| OCC Links of Groveport | Wednesday, September 2 | 12:30 PM | ||
| Olentangy Orange | Thursday, September 3 | 4:00 PM | The Lakes CC | |
| LCC Invitational | Saturday, September 5 | 12:30 PM | Hawthorne Hills | |
| Jerome - Watterson | Tuesday, September 8 | 4:00 PM | Turnberry | |
| OCC - Mentel Memorial | Wednesday, September 9 | 11:40 PM | ||
| Hudson Invitational | Friday, September 11 | 1:30 PM | Lake Forest CC | |
| Kilbourne - Gahanna | Monday, September 14 | 4:00 PM | Turnberry | |
| St. Ursula Invitational | Saturday, September 19 | 2:00 PM | Highland Meadows | |
| Jerome - Watterson | Tuesday, September 22 | TBA | TBA | |
| OCC - Bent Tree | Wednesday, September 23 | TBA | Bent Tree | |
| Sectionals | Tuesday, October 6 | TBA | TBA | |
| Bent Tree Fall Classic | Saturday, October 10 | 8:00 am | Bent Tree | |
| District | Tuesday, October 13 | TBA | Bent Tree | |
| State | Friday, October 23 | TBA | OSU |
![]()
| Opponent | Date | Time | Location | Result |
|---|---|---|---|---|
| Ashland | Thursday 8-13 | TBA | Away | |
| OCC B | Monday 8-17 | TBA | TBA | |
| New Albany (B) | Wednesday 8-19 | TBA | TBA | |
| Moggl | Thursday 8-20 | 9:00 am | Eco Springs | |
| Panther Invitaional | Friday 8-21 | 9:00 am | Turnberry | |
| Top 19 Tourny | Monday 8-24 | 8:00 am | Bent Tree | |
| Watterson/Marysville | Wednesday 8-26 | 4:00 PM | Turnberry | |
| Moggl | Saturday 8-20 | 1:30 PM | Foxfire | |
| OCC B | Monday 8-31 | TBA | TBA | |
| Logan | Tuesday 9-1 | 4:00 PM | Turnberry | |
| Gahanna B | Wednesday 9-2 | |||
| Marysville B | Tuesday 9-8 | |||
| Bexley Invitational | Saturday9-12 | 1:30 PM | Foxfire | |
| OCC B | Monday 9-14 | |||
| Moggl | Tuesday 9-15 | 4:30 PM | Bent Tree | |
| OCC B | Monday 9-21 | |||
| Watterson B | Tuesday 9-22 | Away | ||
| Gahanna B/New Albany | Wednesday 9-23 | 4:00 PM | Turnberry | |
| Moggl | Thursday 9-24 | 4:30 PM | Bent Tree | |
| PHSN Varsity B Tourny | Saturday 10-3 | TBA |
![]()
| Opponent | Date | Time | Location | Result |
|---|---|---|---|---|
| Ashland | Thursday 8-13 | TBA | Away | |
| OCC B | Monday 8-17 | TBA | ||
| Canal Winchester | Tuesday 8-18 | Home | ||
| Dublin Coffman | Thursday 8-20 | Away | ||
| Liberty | Tuesday 8-25 |
Home | ||
| Lakewood | Thursday 8-27 | Home | ||
| OCC B | Monday 8-31 | Away | ||
| Pick. Centeral/Orange | Tuesday 9-1 | Home | ||
| Dublin Coffman | Tuesday 9-8 | Home | ||
| Lakewood | Thursday 9-10 | Away | ||
| OCC B | Monday 9-14 | Away | ||
| Jonathan Alder/New Albany | Tuesday 9-15 | Home | ||
| Canal Winchester | Thursday 9-17 | Away | ||
| OCC B | Monday 9-21 | Away | ||
| Libert/Gahanna | Thursday 9-24 | Away | ||
| New Albany/Alder | Monday 9-28 | Away | ||
| Pick Central | Tuesday 9-29 | Home | ||
| Tournament | Friday 10-2 | Home |
| Girls Golf - Lady Panther Par Busters | |||
| Position | Name | Phone | |
| President | Chris Krye | ckyre@laca.org | (740) 927-1093 |
| Vice President | Bob Stevenson | bobnlora3@aol.com | (740) 964-9353 |
| Secretary | Nancy Feehan | nancyfeehan@dswinc.com | (614) 755-2129 |
| Treasurer | Mike Conley | mconley4@insight.rr.com | (614) 863-1992 |
| Booster Rep. | Jill Milliam | Jill_Milam@fc.pickerington.k12.oh.us | (614) 501-0386 |
