![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Date | Time | Site | Result |
|---|---|---|---|---|
| Groveport | Tuesday, September 1 | 5:30 PM | Home | 25-13 / 25-18 / 25-15 W |
| Pickerington Central | Thursday, September 3 | 5:30 PM | Away | 25-14 / 25-13 / 25-14 W |
| Zanesville | Saturday, September 5 | 11:00 am | Away | 25-9 / 25-13 / 25-18 W |
| Reynoldsburg | Tuesday, September 8 | 5:30 PM | Away | 25-12 / 25-20 / 25-13 W |
| Gahanna | Thursday, September 10 | 5:30 PM | Home |
25-18 / 25-19 / 25-14 W |
| Marion Franklin / Logan | Saturday, September 12 | 10:00 am | Home |
(M.F 25-6/25-12 W) (Log. 25-3/25-10 W) |
| Lancaster | Tuesday, September 15 | 5:30 PM | Home | 25-11 / 25-17 / 25-18 W |
| Newark | Thursday, September 17 | 5:30 PM | Away | 25-14 / 25-12 / 25-18 W |
| Coffman / Hartley | Saturday, September 19 | 10:00 am | Home | Hartley 25-18 / 21-25 / 16-25 L Coffman 16-25 / 17-25 L |
| Big Walnut | Tuesday, September 22 | 5:30 PM | Home | (25-18)(25-18) (25-27) (22-25) (16-14) W |
| Groveport | Thursday, September 24 | 6:00 PM | Away | 25-10 / 25-11 / 25-18 W |
| Pickerington Central | Tuesday, September 29 | 5:30 PM | Home | |
| Reynoldsurg | Thursday, October 1 | 5:30 PM | Home | |
| Gahanna | Tuesday, October 6 | 5:30 PM | Away | 25-12 / 25-18 / 25-22 W |
| Lancaster | Thursday, October 8 | 5:30 PM | Away | 25-8 / 25-28 / 25-23 W |
| Newark | Tuesday, October 13 | 5:30 PM | Home | |
| Big Walnut | Thursday, October 15 | 5:30 PM | Away | |
| Panther Tournament | Saturday, October 17 | 10:00 am | Home | 1st Place |
| Opponent | Date | Time | Site | Result |
|---|---|---|---|---|
| Groveport | Tuesday, September 1 | 5:30 PM | Home | 25-8 / 25-0 W |
| Pickerington Central | Thursday, September 3 | 5:30 PM | Away | 25-8 / 25-20 W |
| Zanesville | Saturday, September 5 | 11:00 am | Away | 25-19 / 25-14 W |
| Reynoldsburg | Tuesday, September 8 | 5:30 PM | Away | 25-9 / 25-19 W |
| Gahanna | Thursday, September 10 | 5:30 PM | Home |
25-17 / 25-22 W |
| Marion Franklin / Logan | Saturday, September 12 | 10:00 am | Home |
Log. 25-21/21-8 W - MF 25-5/25-5 W |
| Lancaster | Tuesday, September 15 | 5:30 PM | Home | 25-10 / 25-21 W |
| Newark | Thursday, September 17 | 5:30 PM | Away | 25-10 / 25-18 W |
| Coffman / Hartley | Saturday, September 19 | 10:00 am | Home | Hartley L/Coffman L |
| Big Walnut | Tuesday, September 22 | 5:30 PM | Home | 20-25 / 25-11 / 26-24 W |
| Groveport | Thursday, September 24 | 6:00 PM | Away | 25-9/25-16 W |
| Kilbourne Tournament | Saturday, September 26 | 9:00 am | Away | 2nd Place |
| Pickerington Central | Tuesday, September 29 | 5:30 PM | Home | 25-12/25-20 W |
| Reynoldsurg | Thursday, October 1 | 5:30 PM | Home | 25-12/25-15 W |
| Gahanna | Tuesday, October 6 | 5:30 PM | Away | 25-18 / 25-20 W |
| Lancaster | Thursday, October 8 | 5:30 PM | Away | 25-9/23-25/18-25 L |
| Newark | Tuesday, October 13 | 5:30 PM | Home | 25-14/25-14 W |
| Big Walnut | Thursday, October 15 | 5:30 PM | Away | 25-9/25-22 W |
| Panther Tournament | Saturday, October 17 | 10:00 am | Home |
![]()
| Opponent | Date | Time | Site | Result |
|---|---|---|---|---|
| Groveport | Tuesday, September 1 | 5:30 PM | Home | 25-5 / 25-5 W |
| Pickerington Central | Thursday, September 3 | 5:30 PM | Away | 25-8 / 25-5 W |
| Zanesville | Saturday, September 5 | 11:00 am | Away | 25-5 / 25-11 W |
| Teays Valley | Tuesday, September 8 | 5:00 PM | Away | 25-10 / 25-14 W |
| Gahanna | Thursday, September 10 | 5:30 PM | Home |
25-3 / 25-17 W |
| Logan / Tippicanoe | Saturday, September 12 | 10:00 am | Home |
(Log. 25-12/25-13 W) (Tip. 25-14/25-11 W) |
| Lancaster | Tuesday, September 15 | 5:30 PM | Home | 25-8 / 25-12 W |
| Newark | Thursday, September 17 | 5:30 PM | Away | 25-5 / 25-10 W |
| Coffman / Hartley | Saturday, September 19 | 10:00 am | Home | Hart. (17-25) (22-25) L Coffman (27-25) (25-19) W |
| Big Walnut | Tuesday, September 22 | 5:30 PM | Home | 25-13 / 25-12 W |
| Groveport | Thursday, September 24 | 4:30 PM | Away | 25-4 / 25-10 W |
| Pickerington Central | Tuesday, September 29 | 5:00 PM | Home | 25-5 / 25-7 W |
| Teays Valley | Thursday, October 1 | 5:30 PM | Home | 25-13 / 25-5 W |
| Gahanna | Tuesday, October 6 | 5:30 PM | Away | 25-11 / 25-11 W |
| Lancaster | Thursday, October 8 | 5:30 PM | Away | 25-9 / 25-13 W |
| Freshmen Tournament | Saturday, October 10 | 10:00 am | Home | DeSales L/Eastmore W/Darby W |
| Newark | Tuesday, October 13 | 5:30 PM | Home | 25-14 / 25-9 W |
| Big Walnut | Thursday, October 15 | 5:30 PM | Away | 25-20/25-20 W |
| Panther Tournament | Saturday, October 17 | 10:00 am | Home | 5th Place |
Dublin Scioto (22-25) (25-17) (15-3) Marion Franklin (25-16) (25-12) Athens (25-18) ( 25-18) Watterson I (17-25) (12-25)
Watterson II (25-11) (25-14) Watterson I (25-23) (25-18) Alexander (25-12) (25-19)
| Girls Volleyball - Spiker Club | |||
| Position | Name | Phone | |
| President | Lori Sanders | lorisanders5@yahoo.com | (614) 755-9066 |
| Vice President | Linda Bush | pl7228@msn.com | (614) 575-8688 |
| Secretary | Lori Martini | lmartini@insight.rr.com | (614) 833-9038 |
| Treasurer | Kevin Kellogg | kkellogg@insight.rr.com | (614) 837-6413 |
| Booster Rep. | Laura Honeycutt | acrhoneycutt@gmail.com | (614) 581-6632 |
2009 Team Rosters
